Commit graph

9 commits

Author SHA1 Message Date
9ae7e3fff3 add nfs 2023-03-29 16:06:03 -05:00
14dd1f96e7 wip 2023-03-29 15:51:17 -05:00
8086d6fc66 metallb 2023-03-29 15:50:10 -05:00
da00dcab2f metallb 2023-03-29 15:49:31 -05:00
1748f3d6d9 naming 2023-03-29 15:39:17 -05:00
20d3fbe7d1 add namespace 2023-03-29 15:32:53 -05:00
84114abab3 add ip 2023-03-29 15:31:12 -05:00
Flux
2939975e04 Add Flux sync manifests 2023-03-29 14:52:53 -05:00
Flux
f33c57b5bd Add Flux v0.41.2 component manifests 2023-03-29 14:52:50 -05:00