prop/lib/microwaveprop/workers
Graham McIntire 1cf13544b4
Some checks failed
Build and Push / Build and Push Docker Image (push) Has been cancelled
fix propagation forecast persistence
2026-08-02 11:02:57 -05:00
..
admin_task_worker.ex updates 2026-06-16 12:38:08 -05:00
backfill_enqueue_worker.ex updates 2026-06-16 12:38:08 -05:00
canadian_sounding_fetch_worker.ex updates 2026-06-16 12:38:08 -05:00
common_volume_radar_worker.ex updates 2026-06-16 12:38:08 -05:00
contact_import_worker.ex updates 2026-06-16 12:38:08 -05:00
contact_position_backfill_worker.ex updates 2026-06-16 12:38:08 -05:00
contact_weather_enqueue_worker.ex fix: resolve 27 security, architecture, test, and performance audit findings 2026-07-27 18:19:37 -05:00
gefs_fetch_worker.ex fix propagation forecast persistence 2026-08-02 11:02:57 -05:00
grid_cache_prune_worker.ex updates 2026-06-16 12:38:08 -05:00
hrdps_grid_worker.ex updates 2026-06-16 12:38:08 -05:00
hrrr_native_grid_worker.ex fix: resolve all 281 credo issues across source and test files 2026-07-29 09:04:21 -05:00
iemre_fetch_worker.ex updates 2026-06-16 12:38:08 -05:00
ionosphere_fetch_worker.ex fix: handle GIRO API 404 cleanly — don't dump raw HTML into logs 2026-07-16 07:17:52 -05:00
mechanism_classify_worker.ex updates 2026-06-16 12:38:08 -05:00
narr_fetch_worker.ex updates 2026-06-16 12:38:08 -05:00
nexrad_worker.ex updates 2026-06-16 12:38:08 -05:00
partition_maintenance_worker.ex updates 2026-06-16 12:38:08 -05:00
propagation_grid_worker.ex updates 2026-06-16 12:38:08 -05:00
propagation_prune_worker.ex fix: ensure all unused historical NFS data gets cleaned up 2026-07-20 09:27:36 -05:00
pskr_calibration_worker.ex updates 2026-06-16 12:38:08 -05:00
pskr_recalibration_worker.ex updates 2026-06-16 12:38:08 -05:00
radar_frame_worker.ex updates 2026-06-16 12:38:08 -05:00
rover_mission_backfill_worker.ex updates 2026-06-16 12:38:08 -05:00
rover_mission_reconcile_worker.ex updates 2026-06-16 12:38:08 -05:00
rover_path_profile_worker.ex updates 2026-06-16 12:38:08 -05:00
solar_index_worker.ex updates 2026-06-16 12:38:08 -05:00
space_weather_fetch_worker.ex updates 2026-06-16 12:38:08 -05:00
station_elevation_worker.ex perf: batch fixes for site-wide audit — indexes, N+1, streams, atomicity 2026-07-16 07:31:19 -05:00
terrain_profile_worker.ex updates 2026-06-16 12:38:08 -05:00
user_home_qth_lookup_worker.ex updates 2026-06-16 12:38:08 -05:00
weather_fetch_worker.ex updates 2026-06-16 12:38:08 -05:00