Refresh 2026-04-13 recalibration report
This commit is contained in:
parent
2698e6f0a9
commit
34212c4910
1 changed files with 9 additions and 9 deletions
|
|
@ -93,8 +93,8 @@ Statement timeout: 20min
|
|||
| band_mhz | n | rho_pr | rho_dpc | rho_pwat | rho_sref | rho_grad | rho_tc | rho_hpbl |
|
||||
|-----------:|--------:|---------:|----------:|-----------:|-----------:|-----------:|---------:|-----------:|
|
||||
| 1296.000 | 63.000 | -0.446 | 0.150 | -0.004 | 0.321 | -0.308 | -0.313 | -0.383 |
|
||||
| 10000.000 | 680.000 | -0.109 | 0.044 | 0.002 | 0.182 | -0.127 | -0.107 | -0.198 |
|
||||
| 24000.000 | 147.000 | -0.290 | -0.179 | -0.219 | 0.096 | -0.036 | -0.300 | -0.223 |
|
||||
| 10000.000 | 680.000 | -0.101 | 0.043 | 0.004 | 0.179 | -0.136 | -0.109 | -0.206 |
|
||||
| 24000.000 | 147.000 | -0.291 | -0.180 | -0.221 | 0.094 | -0.032 | -0.299 | -0.218 |
|
||||
| 47000.000 | 75.000 | -0.111 | 0.016 | 0.007 | 0.217 | -0.175 | 0.089 | -0.154 |
|
||||
|
||||
|
||||
|
|
@ -102,11 +102,11 @@ Statement timeout: 20min
|
|||
|
||||
| bin | n | avg_km | p50_km |
|
||||
|:----------|----:|---------:|---------:|
|
||||
| <200 | 54 | 217.600 | 174.000 |
|
||||
| 200-500 | 177 | 184.800 | 160.000 |
|
||||
| 500-1000 | 177 | 163.800 | 126.000 |
|
||||
| 1000-1500 | 104 | 158.800 | 136.000 |
|
||||
| 1500-2000 | 94 | 142.800 | 136.000 |
|
||||
| <200 | 56 | 221.800 | 176.000 |
|
||||
| 200-500 | 177 | 193.700 | 160.000 |
|
||||
| 500-1000 | 178 | 153.200 | 126.000 |
|
||||
| 1000-1500 | 100 | 158.400 | 132.500 |
|
||||
| 1500-2000 | 95 | 142.900 | 134.000 |
|
||||
| >=2000 | 74 | 100.300 | 90.000 |
|
||||
|
||||
|
||||
|
|
@ -114,8 +114,8 @@ Statement timeout: 20min
|
|||
|
||||
| bin | n | avg_km | p50_km |
|
||||
|:----------|----:|---------:|---------:|
|
||||
| <990 | 103 | 214.200 | 136.000 |
|
||||
| 990-1000 | 536 | 154.800 | 128.000 |
|
||||
| <990 | 101 | 212.100 | 134.000 |
|
||||
| 990-1000 | 538 | 155.400 | 128.000 |
|
||||
| 1000-1010 | 28 | 164.600 | 115.000 |
|
||||
| 1010-1020 | 2 | 23.000 | 23.000 |
|
||||
| >=1020 | 11 | 103.100 | 23.000 |
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue