Update CLAUDE.md scoring table: 10 factors with recalibrated weights

This commit is contained in:
Graham McIntire 2026-04-11 13:59:41 -05:00
parent bda8928309
commit 03bd77c6d4

View file

@ -110,19 +110,20 @@ mix assets.deploy # minified + digest
### Scoring Algorithm ### Scoring Algorithm
9-factor weighted composite score (0-100) per grid point per band: 10-factor weighted composite score (0-100) per grid point per band (recalibrated 2026-04-11 via gradient descent):
| Factor | Weight | Source | | Factor | Weight | Source |
|---|---|---| |---|---|---|
| Humidity | 20% | HRRR surface temp + dewpoint | | Rain | 13.6% | HRRR precipitation, ITU-R P.838-3 |
| Time of day | 20% | UTC hour, cyclical | | Humidity | 12.4% | HRRR surface temp + dewpoint |
| T-Td depression | 12% | HRRR surface | | PWAT | 11.3% | HRRR precipitable water (column-integrated) |
| Refractivity | 10% | HRRR profile gradient (thresholds calibrated for HRRR resolution) | | Season | 11.1% | Month, band-dependent (inverted for 24G+) |
| Sky cover | 10% | HRRR cloud cover | | Refractivity | 10.5% | Native HRRR dM/dh (10-50m), fallback to pressure-level (250m) |
| Season | 10% | Month, band-dependent (inverted for 24G+) | | Pressure | 10.3% | HRRR surface pressure (frontal activity proxy) |
| Rain | 8% | HRRR precipitation, ITU-R P.838-3 | | T-Td depression | 9.8% | HRRR surface |
| Wind | 6% | HRRR 10m wind | | Sky cover | 8.0% | HRRR cloud cover |
| Pressure | 4% | HRRR surface pressure | | Wind | 8.0% | HRRR 10m wind |
| Time of day | 5.0% | Solar-time adjusted diurnal cycle |
Humidity effect reverses by frequency: beneficial at 10 GHz (refractivity), harmful at 24+ GHz (absorption). Humidity effect reverses by frequency: beneficial at 10 GHz (refractivity), harmful at 24+ GHz (absorption).