71816 YYR Goose Bay Observations at 00Z 13 Apr 2026

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1016.0     36   -3.5   -9.5     63   1.84    145      1  268.4  273.6  268.7
 1014.0     52   -0.1  -10.1     47   1.76    128      1  272.0  277.0  272.3
 1012.0     68    0.0  -11.0     43   1.64    111      1  272.2  276.9  272.5
 1007.0    109    0.2  -12.8     37   1.43     69      1  272.8  276.9  273.0
 1002.0    150   -0.3  -13.3     37   1.38     27      1  272.7  276.7  272.9
 1000.0    166   -0.3  -13.3     37   1.38     10      1  272.9  276.9  273.1
  982.7    305   -1.3  -15.8     32   1.14     20      5  273.2  276.6  273.4
  955.0    532   -2.9  -19.9     26   0.83    358      9  273.8  276.3  274.0
  945.6    610   -3.6  -20.3     26   0.81    350     11  273.9  276.4  274.1
  925.0    784   -5.1  -21.1     27   0.77    345     13  274.1  276.4  274.2
  909.6    914   -6.2  -21.0     30   0.79    335     14  274.3  276.7  274.4
  874.6   1219   -8.8  -20.8     37   0.84    310     17  274.6  277.2  274.8
  850.0   1441  -10.7  -20.7     44   0.87    300     18  274.9  277.6  275.1
  807.7   1829  -14.2  -20.5     59   0.93    310     20  275.3  278.1  275.4
  778.0   2114  -16.7  -20.4     73   0.98    319     22  275.5  278.4  275.7
  775.9   2134  -16.8  -20.5     73   0.97    320     22  275.6  278.5  275.8
  745.0   2438  -18.8  -21.8     77   0.90    330     23  276.7  279.4  276.9
  740.0   2488  -19.1  -22.0     78   0.89    328     23  276.9  279.6  277.0
  714.9   2743  -21.0  -23.7     79   0.80    320     23  277.6  280.0  277.7
  700.0   2899  -22.1  -24.7     79   0.74    310     22  278.0  280.3  278.1
  672.0   3199  -23.7  -26.4     78   0.66    303     19  279.4  281.5  279.6
  669.0   3231  -23.3  -30.3     53   0.46    303     18  280.3  281.7  280.3
  661.0   3320  -23.5  -33.5     39   0.34    301     17  281.0  282.1  281.1
  658.0   3353  -23.7  -35.2     34   0.29    300     17  281.1  282.1  281.2
  653.0   3409  -24.1  -38.1     26   0.22    301     18  281.3  282.0  281.3
  645.0   3499  -24.7  -33.7     43   0.35    302     19  281.6  282.8  281.7
  631.0   3658  -25.6  -40.6     23   0.18    305     22  282.3  282.9  282.4
  624.0   3739  -26.1  -44.1     17   0.12    306     23  282.7  283.1  282.7
  611.0   3891  -27.1  -36.1     42   0.29    307     24  283.2  284.2  283.3
  608.0   3927  -27.1  -42.1     23   0.16    307     24  283.6  284.2  283.7
  604.0   3974  -27.3  -40.3     28   0.19    308     25  283.9  284.6  284.0
  600.0   4022  -27.5  -45.5     16   0.11    308     25  284.2  284.6  284.3
  592.0   4119  -27.9  -44.9     18   0.12    309     26  284.9  285.3  284.9
  579.8   4267  -29.1  -44.4     21   0.13    310     27  285.2  285.7  285.2
  555.6   4572  -31.4  -43.4     30   0.15    310     26  285.9  286.4  285.9
  549.0   4657  -32.1  -43.1     33   0.16    309     25  286.1  286.6  286.1
  536.0   4826  -33.7  -46.7     26   0.11    306     23  286.1  286.5  286.2
  532.1   4877  -34.1  -45.1     32   0.13    305     22  286.3  286.7  286.3
  520.0   5038  -35.3  -40.3     60   0.22    299     23  286.7  287.5  286.8
  515.0   5105  -35.7  -46.7     31   0.11    297     24  287.0  287.4  287.0
  500.0   5310  -37.7  -42.7     59   0.18    290     25  287.0  287.6  287.1
  499.0   5324  -37.7  -43.7     53   0.16    290     25  287.2  287.7  287.2
  497.0   5351  -37.7  -51.7     22   0.07    289     25  287.5  287.8  287.5
  487.3   5486  -38.3  -55.7     14   0.04    285     25  288.4  288.5  288.4
  469.0   5748  -39.5  -63.5      6   0.02    287     25  290.1  290.1  290.1
  445.5   6096  -41.3  -61.6      9   0.02    290     24  292.1  292.2  292.1
  425.0   6415  -42.9  -59.9     14   0.03    294     29  294.0  294.1  294.0
  400.0   6820  -45.3  -60.3     17   0.03    300     36  296.0  296.1  296.0
  380.0   7161  -46.9  -60.9     19   0.03    306     41  298.3  298.4  298.3
  360.0   7518  -48.5  -65.5     12   0.02    313     46  300.8  300.9  300.8
  354.4   7620  -48.7  -66.0     12   0.01    315     48  301.8  301.9  301.8
  338.3   7925  -49.5  -67.7     10   0.01    320     53  304.9  304.9  304.9
  309.0   8518  -50.9  -70.9      8   0.01    312     55  310.9  310.9  310.9
  300.0   8710  -51.3  -70.3      9   0.01    310     56  312.9  313.0  312.9
  280.6   9144  -52.5  -71.9      8   0.01    305     59  317.3  317.4  317.3
  263.0   9563  -53.6  -73.5      7   0.01    310     65  321.6  321.6  321.6
  261.0   9613  -53.7  -73.7      7   0.01    315     65  322.1  322.1  322.1
  255.3   9754  -53.8  -75.3      5   0.01    310     65  324.0  324.0  324.0
  250.0   9890  -53.9  -76.9      4   0.00    305     50  325.8  325.8  325.8
  243.6  10058  -52.8  -77.9      3   0.00    310     50  329.9  329.9  329.9
  235.0  10290  -51.3  -79.3      2   0.00    310     51  335.6  335.6  335.6
  221.6  10668  -52.6  -80.6      2   0.00    310     53  339.2  339.2  339.2
  211.4  10973  -53.7  -81.7      2   0.00    310     46  342.1  342.1  342.1
  206.0  11140  -54.3  -82.3      2   0.00    308     48  343.7  343.7  343.7
  200.0  11330  -54.1  -82.1      2   0.00    305     50  346.9  346.9  346.9
  166.7  12497  -55.1  -83.1      2   0.00    300     53  363.8  363.8  363.8
  155.0  12960  -55.5  -83.5      2   0.00    297     46  370.8  370.8  370.8
  150.0  13170  -54.5  -83.5      2   0.00    295     43  376.0  376.0  376.0
  131.3  14021  -54.0  -83.8      1   0.00    290     46  391.4  391.4  391.4
  128.0  14185  -53.9  -83.9      1   0.00    285     42  394.5  394.5  394.5
  125.2  14326  -54.4  -84.1      1   0.00    280     39  396.1  396.1  396.1
  119.0  14650  -55.5  -84.5      2   0.00    282     40  399.8  399.9  399.8
  108.5  15240  -54.8  -84.3      1   0.00    285     42  411.9  412.0  411.9
  100.0  15760  -54.1  -84.1      1   0.00    285     36  422.9  422.9  422.9

Station information and sounding indices

                         Station identifier: YYR
                             Station number: 71816
                           Observation time: 260413/0000
                           Station latitude: 53.30
                          Station longitude: -60.36
                          Station elevation: 36.0
                            Showalter index: 8.12
                               Lifted index: 8.94
    LIFT computed using virtual temperature: 8.95
                                SWEAT index: 61.01
                                    K index: 3.70
                         Cross totals index: 17.00
                      Vertical totals index: 27.00
                        Totals totals index: 44.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 255.05
Pres [hPa] of the Lifted Condensation Level: 787.67
   Equivalent potential temp [K] of the LCL: 276.50
     Mean mixed layer potential temperature: 273.07
              Mean mixed layer mixing ratio: 1.20
              1000 hPa to 500 hPa thickness: 5144.00
Precipitable water [mm] for entire sounding: 3.59

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)